Specifications

Home About Us Products Help & FAQs Rebates Contact Us Shopping Cart

Guarantee ] Payment Options ] Privacy ] Return Policy ] Gift Certificates ] Search ] Shipping ] Specials ] [ Specifications ] Volume Orders ]

Compact Fluorescent Light Bulb Specifications listed by Manufacturer

[A.L.P.][Feit][Greenlite][Helix]

A.L.P Lighting Components:

Item # Watts Used Shape  Watts Replaced Base Length Bulb Width Ballast Width Lumens Color Temp. CRI Average Life (hours) Energy Star Qualified Voltage/ Current Instant On Dimmable
LETSL07C 7 Swirl 35 Candelabra 4-1/4" 1-3/4" 1-3/8" 300 2700°K 82+ 8000 No 120VAC 60Hz 330mA Yes No
LETSL11C 11 Swirl 50 Candelabra 5" 1-3/4" 1-3/8" 440 2700°K 82+ 8000 No 120VAC 60Hz 330mA Yes No

Back to Top

[A.L.P.][Feit][Greenlite][Helix]

Feit Electric:

Item # Watts Used Shape  Watts Replaced Base Length Bulb Width Ballast Width Lumens Color Temp. CRI Average Life (hours) Energy Star Qualified Voltage/ Current Instant On Dimmable
ESL11T 11 Swirl 50 Standard 4-1/2" 2-1/4" 1-3/4" 650 2700°K 82+ 10000 No 120VAC 50-60Hz 330mA Yes No
ESL12C 11 Chandelier 50 Standard 6-1/4" 1-7/8" 1-3/4" 650/440 2700°K 82+ 8000 No 120VAC 50-60Hz 330mA Yes No
ESL13T 13 Swirl 60 Standard 4-5/8" 1-6/8" 1-5/8" 800 2700°K 82+ 8000 Yes 120VAC 60Hz 180mA Yes No
ESL13TM/Y 13 Swirl 60 Standard 4-5/8" 1-6/8" 1-5/8" --- Yellow --- 8000 No 120VAC 60Hz 180mA Yes No
ESL15 16 Biax 60 Standard 6-1/2" 1" 1-3/4" 960 2700°K 82+ 8000 Yes 120VAC 60Hz 330mA Yes No
ESL15C 15 Cylinder 60 Standard 6" 2-1/2" 1-7/8" 900/720 2700°K 82+ 8000 Yes 120VAC 50-60Hz 330mA Yes No
ESL15G 15 Globe 60 Standard 6-1/8" 3-3/4" 1-3/4" 800 2700°K 82+ 8000 No 120VAC 50-60Hz 330mA Yes No
ESL15R30 15 Reflector 65 Standard 5-1/8" 3-5/8" 1-7/8" 630 2700°K 82+ 6000 Yes 120VAC 60Hz 250mA Yes No
ESL15T 15 Swirl 60 Standard 5" 2-1/4" 1-7/8" 950 2700°K 82+ 10000 Yes 120VAC 50-60Hz 330mA Yes No
ESL15T/BLB 15 Swirl 60 Standard 5" 2-1/4" 1-7/8" N/A Black Light --- 10000 No 120VAC 50-60Hz 330mA Yes No
ESL15T/CW 15 Swirl 60 Standard 5" 2-1/4" 1-7/8" 950 4100°K 82+ 10000 Yes 120VAC 50-60Hz 330mA Yes No
ESL16A 15 A-Type 60 Standard 4-7/8" 2-1/4" 1-3/4" 900/750 2700°K 82+ 6000 Yes 120VAC 50-60Hz 330mA Yes No
ESL18PAR38 18 Reflector 75 Standard 5-3/4" 4-3/4" 1-7/8" 650 2700°K 82+ 8000 Yes 120VAC 60Hz 300mA Yes No
ESL18TM 18 Mini Swirl 75 Standard 4-5/8" 2-1/4" 1-3/4" 1100 2700°K 82+ 8000 Yes 120VAC 60Hz 300mA Yes No
ESL20R30 18 Reflector 65 Standard 6" 4" 2" 600 2700°K 82+ 8000 No 120VAC 50-60Hz 330mA Yes No
ESL20T 20 Swirl 75 Standard 5-1/2" 2-1/4" 2" 1250 2700°K 82+ 10000 Yes 120VAC 60Hz 290mA Yes No
ESL20T/CW 20 Swirl 75 Standard 5-1/2" 2-1/4" 2" 1250 4100°K 82+ 10000 Yes 120VAC 60Hz 290mA Yes No
ESL23TM 23 Mini Swirl 100 Standard 5" 2-3/8" 1-3/4" 1500 2700°K 82+ 8000 Yes 120VAC 60Hz 380mA Yes No
ESL25T 25 Swirl 100 Standard 5-7/8" 2-1/4" 2" 1600 2700°K 82+ 10000 Yes

120VAC 50- 60Hz 330mA

Yes No
ESL25T/CW 25 Swirl 100 Standard 5-7/8" 2-1/4" 2" 1600 4100°K 82+ 10000 Yes

120VAC 50- 60Hz 330mA

Yes No
ESL30/100T 13-20-25 3Way Swirl 30-70-100 Standard 6" 2-3/8" 2-1/4" 700-1150-1600 2700°K 82+ 6000 No 120VAC 60Hz 420mA Yes No
ESL315 16 Triple Biax 60 Standard 5.7" 1-1/2" 1-3/4" 1000 2700°K 82+ 8000 Yes 120VAC 60Hz 330mA Yes No
ESL32 32 Quad Biax 150 Standard 6-7/8" 2" 2-1/8" 2000 2700°K 82+ 10000 No 120VAC 60Hz 450mA Yes No
ESL320 22 Triple Biax 75 Standard 6" 1-1/2" 1-3/4" 1320 2700°K 82+ 8000 Yes 120VAC 60Hz 330mA Yes No
ESL325 24 Triple Biax 100 Standard 6.3" 1-1/2" 1-3/4" 1440 2700°K 82+ 8000 Yes 120VAC 60Hz 330mA Yes No
ESL3C 3 Chandelier 15-25 Candelabra 4" 1-1/2" 1-1/2" 150 2700°K 82+ 8000 No 120VAC 50-60Hz 330mA No No
ESL40 40 Quad Biax 200 Standard 7" 2" 2-1/4" 2400 2700°K 82+ 10000 No 120VAC 60Hz 580mA Yes No
ESL5A 5 A-Type 25 Standard 5" 2-1/4" 1-5/8" 300/220 2700°K 82+ 8000 No 120VAC 50-60Hz 330mA Yes No
ESL9A 9 A-Type 40 Standard 5-1/4" 2-1/4" 1-5/8" 500/360 2700°K 82+ 8000 No 120VAC 50-60Hz 330mA Yes No
FC8T9/CW 22 Circular 100 T5 1-1/8" 8-1/4" --- 1100 4100°K 82+ 10000 No 120VAC 60Hz 0.5A Yes No
FC8T9/WW 22 Circular 100 T5 1-1/8" 8-1/4" --- 1100 2700°K 82+ 10000 No 120VAC 60Hz 0.5A Yes No
ML801 22 Circular 100 Standard 3-3/4" 8-1/4" 2" 1100 2700°K 82+ 10000/40000 No 120VAC 60Hz 0.5A Yes No
ML801/ADP 22 Ballast 100 Standard 3-3/4" --- 2" --- --- --- 40000 No 120VAC 60Hz 0.5A Yes No

Back to Top

[A.L.P.][Feit][Greenlite][Helix]

Greenlite Lighting Corp.

Item # Watts Used Shape  Watts Replaced Base Length Bulb Width Ballast Width Lumens Color Temp. CRI Average Life (hours) Energy Star Qualified Voltage/ Current Instant On Dimmable
GL12-26W/ESL3 12-20-26 3Way Swirl 50-85-110 Standard 6" 2-1/8" 2-1/8" 720/1200/1560 2700°K 82+ 10000 No 120VAC 60Hz 320mA Yes No
GL15W/ELR30 15 Reflector 50 Standard 5-1/8" 3-3/4" 1-7/8" 500 2700°K 82+ 8000 Yes 120VAC 60Hz 240mA Yes No
GL15W/ELR30/DIM 15 Reflector 50 Standard 6" 3-3/4" 2-3/8" 500 3000°K 82+ 6000 Yes 120VAC 60Hz 245mA No Yes
GL15W/ELR30/S 15 Reflector 65 Standard 5-1/8" 3-3/4" 1-7/8" 650 2700°K 82+ 8000 Yes 120VAC 60Hz 240mA Yes No
GL15W/ELS-Y 15 Swirl 60 Standard 5-5/8" 2" 2" --- Yellow --- 10000 No 120VAC 60Hz 260mA Yes No
GL20W/ELG 20 Globe 75 Standard 6-3/8" 4-3/8" 2" 900 3000°K 82+ 8000 No 120VAC 60Hz 320mA Yes No
GL20W/ELS/DIM 20 Swirl 75 Standard 5-3/4" 2-1/2" 2-1/8" 1250 2700°K 82+ 6000 Yes 120VAC 60Hz 200mA Yes Yes
GL23W/ELR40/S 23 Reflector 85-100 Standard 6-1/2" 5" 2" 950 3000°K 82+ 8000 No 120VAC 60Hz 360mA Yes No
GL23W/ELS/50 23 Swirl 90 Standard 5-7/8" 2-3/8" 2-1/8" 1525 5000°K 82+ 10000 Yes 120VAC 60Hz 370mA Yes No
GL23W/ELS/DIM 23 Swirl 90 Standard 5-7/8" 2-3/8" 2-1/8" 1525 2700°K 82+ 6000 Yes 120VAC 60Hz 240mA Yes Yes
GL26W/ELS/DIM/IC 26 Swirl 100 Standard 6-1/4" 2-3/8" 2-3/8" 1750 2700°K 82+ 10000 Yes 120VAC 60Hz 380mA No Yes
GL7W/ELX 7 A-Type 40 Standard 4-1/4" 2-1/4" 1-1/2" 375 3000°K 82+ 6000 Yes 120VAC 60Hz 125mA Yes No
GL7W/ELX/S 7 A-Type 40 Standard 4-1/4" 2-1/4" 1-1/2" 425 3000°K 82+ 6000 Yes 120VAC 60Hz 125mA Yes No

Back to Top

[A.L.P.][Feit][Greenlite][Helix]

Helix :

Item # Watts Used Shape  Watts Replaced Base Length Bulb Width Ballast Width Lumens Color Temp. CRI Average Life (hours) Energy Star Qualified Voltage/ Current Instant On Dimmable
DEC3a/13W 13  Swirl 60 Standard 4-3/4" 1-7/8" 1-5/8" 800 2700°K 82+ 8000 Yes 120VAC 60Hz 175mA Yes No
DEC3a/15W 15  Swirl 60 Standard 5" 1-7/8" 1-5/8" 900 2700°K 82+ 8000 No 120VAC 60Hz 185mA Yes No
DEC3a/9W 9  Swirl 40 Standard 4-3/8" 1-3/4" 1-5/8" 450 2700°K 82+ 8000 No 120VAC 60Hz 0.16A Yes No
DEG/11W 11 Globe 40 Standard 5-1/4" 3-3/8" 2" 550 2700°K 82+ 6000 No 120VAC 60Hz 155mA Yes No
DEI3/E12/4W 4 Chandelier 25 Candelabra 4-3/8" 1-9/16" 1-9/16" 175 2700°K 82+ 8000 No 120VAC 50-60Hz 100mA Yes No
DEI3/E26/4W 4 Chandelier 25 Standard 4-3/8" 1-9/16" 1-9/16" 175 2700°K 82+ 8000 No 120VAC 50-60Hz 100mA Yes No
DEI3/E12/7W 7 Chandelier 35 Candelabra 4-3/4" 1-5/8" 1-5/8" 270 2700°K 82+ 8000 No 120VAC 50-60Hz 105mA Yes No
DEI3/E26/7W 7 Chandelier 35 Standard 4-3/4" 1-5/8" 1-5/8" 270 2700°K 82+ 8000 No 120VAC 50-60Hz 105mA Yes No
DEP/20/A-TYPE 20 A-Type 75 Standard 6-1/4" 2-3/4" 2" 1000 2700°K 82+ 8000 No 120VAC 60Hz 0.26A Yes No
DEQ-T5 40 Double Circular 200 T5 (4-pin) 3/4" 7-1/4" --- 2600 2700°K 82+ 10000 No 120VAC 60Hz Yes No
DEQ3-WAY20/40 20/30/40 Double Circular 100/150/200 Standard 3-3/4" 7-1/4" 2-1/4" 1200/1900/2600 2700°K 82+ 10000/40000 No 120VAC 60Hz 0.5A Yes No
DEQ40 40 Double Circular 200 Standard 3-3/4" 7-1/4" 2-1/4" 2600 2700°K 82+ 10000/40000 No 120VAC 60Hz 0.5A Yes No
DEQ40/3-WAY/BALLAST 20/30/40 Ballast 100/150/200 Standard 3-3/4" --- 2-1/4" --- --- --- 40000 No 120VAC 60Hz 0.5A Yes No
DEQ40/BALLAST 40 Ballast 200 Standard 3-3/4" --- 2-1/4" --- --- --- 40000 No 120VAC 60Hz 0.5A Yes No
FE120-11-D 11 R20 Reflector 40 Standard 4-3/4" 2-1/2" 1-7/8" 320 5000°K 82+ 8000 No 120VAC 60Hz 180mA Yes No
DEP2/15W/R30 15 Reflector 60 Standard 5" 3-3/4" 2" 600

2700°K

5000°K

82+ 6000 No 120VAC 60Hz 195mA Yes No
DER2-23 23 R40 Reflector 65-75 Standard 6-3/4" 4-7/8" 2-1/4" 1000 2700°K 82+ 8000 No 120VAC 60Hz 330mA Yes No
DER2-23-D 23 R40 Reflector 65-75 Standard 6-3/4" 4-7/8" 2-1/4" 1000 5000°K 82+ 8000 No 120VAC 60Hz 330mA Yes No
DNL1/WW/Photocell 1.5 Night Light 10 Plug-In 2-5/8" 2-7/8" --- 75 2700°K 82+ 20000 No 120VAC 60Hz 100mA Yes No
DNL2/0.05W/LED 0.05 Night Light 1 Plug-In 1-5/8" 2" 5/8" 4 Soft Green --- Lifetime No 120VAC 60Hz Yes No

Back to Top

[A.L.P.][Feit][Greenlite][Helix]

All of our Energy Saving Compact Fluorescent Lamps are UL listed.

Featuring products from Feit Electric, Greenlite Lighting Corp., A.L.P. Lighting Components, and Helix I&E Corp.

Home ] About Us ] Products ] Help & FAQs ] Rebates ] Contact Us ] Shopping Cart ]

Guarantee ] Payment Options ] Privacy ] Return Policy ] Gift Certificates ] Search ] Shipping ] Specials ] [ Specifications ] Volume Orders ]

 

NoliCo     Related Links